COMP AVG TD INT
ATT COM PCT YDS GAIN TD PCT INT PCT LONG RATE
Aikman 392 271 69.1 3100 7.91 15 3.8 6 1.5 80t 99.0
Kosar 63 36 57.1 410 6.51 3 4.8 0 0.0 86 92.7
Garrett 19 9 47.4 61 3.21 0 0.0 0 0.0 16 54.9
Harper 1 1 100.0 46 46.00 0 0.0 0 0.0 46 118.8
TEAM 475 317 66.7 3617 7.61 18 3.8 6 1.3 86 96.8
OPPONENTS 555 334 60.2 3347 6.03 14 2.5 14 2.5 70t 75.3
ATT. YARDS AVG LONG TD
E. Smith 283 1486 5.3 62t 9
Lassic 75 269 3.6 15 3
Coleman 34 132 3.9 16 2
Aikman 32 125 3.9 20 0
Johnston 24 74 3.1 11 3
Gainer 9 29 3.2 8 0
K. Williams 7 26 3.7 12 2
Agee 6 13 2.2 6 0
Kosar 9 7 0.8 4 0
Irvin 2 6 3.0 9 0
Novacek 1 2 2.0 2t 1
Garrett 8 -8 -1.0 0 0
TEAM 490 2161 4.4 62t 20
OPPONENTS 423 1651 3.9 77t 7
NO. YARDS AVG. LONG TD
Irvin 88 1330 15.1 61t 7
E. Smith 57 414 7.3 86 1
Johnston 50 372 7.4 20 1
Novacek 44 445 10.1 30 1
Harper 36 777 21.6 80t 5
K. Williams 20 151 7.6 33 2
Lassic 9 37 4.1 9 0
Gainer 6 37 6.2 8 0
Coleman 4 24 6.0 10 0
T. Williams 1 25 25.0 25 0
Price 1 4 4.0 4 0
Galbraith 1 1 1.0 1t 1
TEAM 317 3617 11.4 86 18
OPPONENTS 334 3347 10.0 70t 14
NO. YARDS AVG. LONG TD
K. Smith 6 56 9.3 32t 1
Bates 2 25 12.5 22 0
Everett 2 25 12.5 17 0
Washington 1 38 38.0 24 0
Norton 1 25 25.0 25 0
Marion 1 2 2.0 2 0
Gant 1 0 0.0 0 0
TEAM 14 171 12.2 32t 1
OPPONENTS 6 47 7.8 26 0
NO.
Tolbert 7.5
Jeffcoat 6.0
J. Jones 5.5
Haley 4.0
Maryland 2.5
Casillas 2.0
Norton 2.0
Roper 2.0
Edwards 1.5
D. Smith 1.0
TEAM 34.0
OPPONENTS 29.0
GROSS NET IN
NO. YDS. AVG. AVG. 20 LONG BLK
Jett 56 2342 41.8 37.7 22 59 0
TEAM 56 2342 41.8 37.7 22 59 0
OPPONENTS 78 3219 41.3 34.8 21 60 0
NO. FC YARDS AVG. LONG TD
K. Williams 36 14 381 10.6 64t 2
Washington 1 0 0 0.0 0 0
TEAM 37 14 381 10.3 64t 2
OPPONENTS 32 12 169 5.3 20 0
NO. YARDS AVG. LONG TD
K. Williams 31 689 22.2 49 0
Gant 1 18 18.0 18 0
Hennings 1 7 7.0 7 0
R. Jones 1 12 12.0 12 0
Novacek 1 -1 -1.0 -1 0
K. Smith 1 33 33.0 33 0
J. Jones 0 0 --- --- 0
Vanderbeek 0 0 --- --- 0
TEAM 36 758 21.1 49 0
OPPONENTS 66 1225 18.6 95t 1
OFF. DEF.
FUM REC. REC.
Aikman 7 3 0
Bates 0 0 1
Casillas 0 0 1
Coleman 1 0 0
Edwards 0 0 1
Garrett 1 0 0
Haley 0 0 1
Harper 1 0 0
Johnston 1 1 0
Kosar 6 3 0
Lassic 2 1 0
Lett 1 0 0
Marion 0 0 1
Maryland 0 0 2
Norton 0 0 1
Novacek 3 1 0
D. Smith 0 0 1
E. Smith 4 3 0
K. Smith 0 0 1
Stepnoski 1 0 0
Tuinei 0 1 0
Washington 1 0 1
K. Williams 8 4 0
Woodson 0 0 3
TEAM 33 14 14
OPPONENTS 22 7 16
1 2 3 4 OT TOT
TEAM 76 124 86 87 3 376
OPPONENTS 43 46 79 61 0 229
TOUCHDOWNS LONG
TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS
Murray 0 0 0 0 38 38 28 33 52 0 122
E. Smith 10 9 1 0 0 0 0 0 0 0 60
Irvin 7 0 7 0 0 0 0 0 0 0 42
K. Williams 6 2 2 2 0 0 0 0 0 0 36
Harper 5 0 5 0 0 0 0 0 0 0 30
Johnston 4 3 1 0 0 0 0 0 0 0 24
Lassic 3 3 0 0 0 0 0 0 0 0 18
Coleman 2 2 0 0 0 0 0 0 0 0 12
Novacek 2 1 1 0 0 0 0 0 0 0 12
Elliott 0 0 0 0 2 3 2 4 43 0 8
Galbraith 1 0 1 0 0 0 0 0 0 0 6
K. Smith 1 0 0 1 0 0 0 0 0 0 6
TEAM 41 20 18 3 40 41 30 37 52 0 376
OPPONENTS 23 7 14 2 23 23 22 27 48 1 229
1-19 20-29 30-39 40-49 50+
Murray 4/ 4 4/ 4 9/12 8/ 8 3/5
Elliott 0/ 0 1/ 1 0/ 1 1/ 2 0/0
TEAM 4/ 4 5/ 5 9/13 9/10 3/5
OPPONENTS 3/ 3 11/11 5/ 6 3/ 7 0/0
Return to TheBoys.com Home Page